Sign up to stay up to date on the Alcoa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1807 Clingman View Drive 4 5 3,320 $839,900 $252
2164 Payne Ave N/A N/A N/A $1,200,000 Unknown
1181 Norris Place N/A N/A N/A $1,650,000 Unknown
1822 E Hunt Rd 3 2 2,188 $367,900 $168
832 Mccammon Ave N/A N/A N/A $149,900 Unknown
Average: 3.5 3.5 2,754 $841,540 $210
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1686 Louisville Rd 3 4 1,986 $399,900 $201
225 W Watt St 3 1 900 $220,000 $244
206 Boxwood Ave 2 1 973 $260,000 $267
1622 Aberdeen Drive 4 4 2,705 $659,000 $243
1106 Linford Circle 4 3 2,455 $630,000 $256
966 Poplar St 3 2 1,380 $290,000 $210
203 Hemlock St 2 1 1,003 $254,900 $254
N Wright Rd N/A N/A N/A $550,000 Unknown
1827 Kettering Rd 3 2 1,105 $289,900 $262
1861 Peppertree Drive 3 4 2,696 $610,000 $226
708 Waverly Court 4 4 2,864 $775,000 $270
1154 Aspen Glen Drive 4 3 3,000 $589,900 $196
1543 Boyle St 3 1 1,200 $239,900 $199
1380 Dalton St 3 2 1,554 $339,900 $218
Average: 3.2 2.5 1,832 $436,314 $234
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1209 Brighton Drive 3 3 2,551 $629,900 $615,000 $241 5/31/23
635 Garfield St 3 2 1,066 $190,900 $190,000 $178 5/30/23
1121 Cherry St 3 2 1,152 $259,900 $261,600 $227 5/30/23
849 Brewster St 3 1 991 $230,000 $245,000 $247 5/22/23
1410 Edenbridge Drive 4 3 3,638 $879,900 $864,900 $237 5/19/23
2204/2208 Payne Ave 4 2 1,972 $249,900 $262,000 $132 5/15/23
144 W Bell St 2 1 980 $240,000 $240,000 $244 5/10/23
1410 N Wright Rd 3 2 1,040 $299,000 $300,000 $288 5/5/23
1543 Lodge St 3 2 1,152 $275,000 $275,000 $238 5/5/23
1572 Tsuga Drive 3 2 2,562 $599,000 $599,000 $233 5/5/23
1104 Grant St 2 1 801 $240,000 $242,000 $302 5/4/23
280 Telford St 5 3 2,197 $245,000 $315,000 $143 5/2/23
1574 Tsuga Drive 3 2 2,562 $599,000 $589,000 $229 4/28/23
1503 Maury St 3 2 1,556 $389,900 $389,900 $250 4/17/23
255 Telford St 3 1 1,120 $79,900 $86,000 $76 4/14/23
1421 Dalton St 2 2 936 $250,000 $220,000 $235 4/13/23
307 Hannum St 2 1 826 $229,900 $229,900 $278 4/11/23
306 Rose Ave 2 1 909 $249,900 $249,900 $274 4/6/23
1420 Aberdeen Drive 3 3 2,433 $639,900 $655,000 $269 4/6/23
891 Birch St 2 1 936 $242,000 $241,000 $257 4/5/23
1324 Edenbridge Drive 4 3 2,564 $599,900 $599,900 $233 4/3/23
936 Southwick Drive 3 3 2,298 $549,900 $505,000 $219 3/23/23
1647 Banebury Ln 4 3 3,506 $699,000 $625,000 $178 3/21/23
1406 Edenbridge Drive 5 5 3,343 $799,900 $799,900 $239 3/10/23
1004 Cherry St 2 1 720 $220,000 $195,000 $270 3/9/23
226 Harding St 3 2 1,364 $292,900 $305,000 $223 3/1/23
1658 Aberdeen Dr Drive N/A N/A N/A $150,000 $125,000 Unknown 3/1/23
263 Glascock St 2 1 970 $239,900 $250,000 $257 2/28/23
1323 Edenbridge Drive 3 3 2,268 $599,900 $599,900 $264 2/28/23
627 Kirkwell Drive 4 5 3,625 $895,000 $875,000 $241 2/28/23
1108 Cherry St 2 1 672 $149,900 $158,000 $235 2/17/23
572 Pasteur Place 4 4 4,132 $644,900 $645,000 $156 2/16/23
134 W Watt St 2 2 1,032 $239,900 $234,900 $227 2/14/23
102 Bishop St 4 2 1,316 $239,900 $225,000 $170 2/10/23
1504 Redwood St 3 2 1,135 $255,000 $235,000 $207 2/8/23
1424 Aberdeen Drive 4 4 2,749 $699,900 $675,000 $245 2/6/23
548 E Cunningham St 3 3 2,671 $525,000 $525,000 $196 1/31/23
169 E Bell St 3 2 1,000 $239,000 $239,000 $239 1/30/23
110 Rule St 3 2 1,365 $289,900 $275,000 $201 1/30/23
1623 Topside Rd N/A N/A 2,750 $325,000 $268,000 $97 1/24/23
1302 N Wright Rd 3 2 2,919 $349,900 $307,500 $105 1/19/23
703 Kirkwell Drive 4 5 3,434 $785,000 $742,000 $216 1/6/23
1112 Southwick Drive N/A N/A N/A $85,000 $80,000 Unknown 1/4/23
633 Vose Rd Unit G 3 3 1,184 $250,000 $250,000 $211 1/3/23
1313 Edenbridge Drive 4 4 3,009 $695,000 $685,000 $227 12/29/22
1621 Lindenhall Drive 3 2 1,723 $449,900 $420,000 $243 12/28/22
1668 Banebury Lane 4 3 3,610 $845,000 $845,000 $234 12/19/22
1617 Springbrook Rd 4 5 4,405 $875,000 $875,000 $198 12/5/22
Average: 3.1 2.4 1,981 $416,845 $409,047 $220
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48