Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
821 Blockhouse Valley Rd 3 1 1,264 $319,900 $253
107 Partridge Place 3 2 1,440 $279,900 $194
154 Laurel Hollow Rd 3 2 1,232 $239,000 $193
184 Granite Rd 2 2 896 $144,900 $161
Donald Lane N/A N/A N/A $130,000 Unknown
125 Loggers Lane 3 2 1,232 $159,900 $129
116 Farmer's Hollow Rd 4 3 2,580 $399,000 $154
830 Rogers St St 3 2 1,040 $233,900 $224
604 Vista Drive 5 5 4,433 $650,000 $146
221 Melton Hill Drive 4 4 2,734 $779,900 $285
903 Ridgeview Drive 4 3 2,568 $664,000 $258
606 Eagle Bend Rd 3 2 2,150 $545,000 $253
122 Lakeview Hills Lane 4 2 2,136 $449,000 $210
106 Moccasin Hollow Lane 3 2 1,344 $300,000 $223
706 Lantana Lane 3 2 1,750 $360,000 $205
2315 E Wolf Valley Rd 3 1 780 $129,000 $165
183 Harbour Drive 4 4 3,073 $799,900 $260
642 Sinking Springs Rd 3 1 1,248 $429,000 $343
663 Bethel Rd 3 2 1,366 $259,900 $190
1453 Offutt Rd 3 2 2,200 $400,000 $181
104 Timbercrest Drive 3 3 2,679 $569,900 $212
136 Westwood Drive 3 2 2,542 $465,000 $182
107 Redwood Rd 3 3 2,470 $449,900 $182
930 Mcadoo St 2 1 1,224 $209,900 $171
106 Flag Stone Way Drive 4 3 1,980 $389,900 $196
701 Sharp St 2 2 1,488 $295,000 $198
1013 Oliver Springs Hwy 4 7 11,872 $3,000,000 $252
1451 Blockhouse Valley Rd 4 6 4,255 $1,395,000 $327
575 Cherokee Ave 3 3 1,484 $289,900 $195
447 Mariner Point Drive 5 4 3,532 $659,900 $186
352 Mountain Rd 4 3 3,224 $389,900 $120
125 White Loop Rd 4 3 2,977 $474,100 $159
222 Beagle Lane 5 5 5,943 $1,325,000 $222
369 Mike Miller Lane 3 4 2,914 $1,750,000 $600
205 Talley Lane 3 2 2,430 $450,000 $185
128 Alpine Drive 3 2 1,898 $589,900 $310
450 Miller Rd 3 3 3,131 $499,000 $159
114 Martin Strader Lane 3 2 1,440 $269,000 $186
lot 3 Highland Ave N/A N/A N/A $84,500 Unknown
311 Potter Rd 4 3 2,414 $380,000 $157
438 Jarnigan St 3 2 1,159 $240,000 $207
101 Phillips Lane 3 2 1,355 $274,999 $202
123 Jessica Lane 4 2 2,208 $464,900 $210
504 Scenic Drive 3 3 1,912 $384,900 $201
Grove Lane N/A N/A N/A $50,000 Unknown
1191 Lake City Hwy 3 2 1,407 $409,900 $291
Henson Lane N/A N/A N/A $375,000 Unknown
1319 Ridgeview Drive 2 2 1,200 $419,900 $349
311 Woodhaven Lane 4 3 1,892 $379,000 $200
103 Raelyn Ridge Way 4 3 3,062 $649,900 $212
Average: 3.3 2.6 2,292 $442,068 $236
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
139 Manor Rd N/A N/A N/A $39,900 Unknown
16 Weycliff Place 3 3 1,987 $320,000 $161
304 Offutt Rd 3 2 1,568 $265,000 $169
372 Longmire Rd N/A N/A 1,344 $125,000 $93
825 Miller Rd 3 2 1,440 $239,900 $166
325 Kentucky Ave 3 1 1,129 $250,000 $221
152 White Loop Rd 3 2 1,420 $299,900 $211
126 Westwood Drive 4 2 3,174 $239,900 $75
510 Cherokee Ave 3 2 1,176 $297,500 $252
Mariner Point Drive N/A N/A N/A $130,000 Unknown
148 , 144 Mountain Rd 3 1 1,296 $290,000 $223
288 Carroll Hollow Rd 3 2 2,368 $399,900 $168
210 Highland Ave N/A N/A N/A $50,000 Unknown
353 Bland Rd 3 2 2,200 $459,900 $209
156 Hudson Lane 3 2 1,314 $339,900 $258
817 Hill St 2 2 1,344 $179,900 $133
101 Carly Ridge Way 3 2 2,223 $495,000 $222
110 Saratoga Drive 3 2 1,782 $459,900 $258
640 Bethel Rd 3 2 1,470 $299,900 $204
174 Flagstone Way Way 3 2 1,632 $419,900 $257
519 Johns Creek St 3 2 1,056 $83,000 $78
108 Bingham Drive 4 3 2,859 $625,000 $218
181 Cutter Lane 4 2 2,304 $214,900 $93
102 Suzanne Drive 3 3 2,532 $299,900 $118
1978 Old Lake City Hwy 2 2 2,376 $500,000 $210
342 Riverview Drive 2 2 1,200 $240,000 $200
942 Fowler St 4 2 2,100 $234,900 $111
109 Rostron Lane 3 1 1,457 $239,000 $164
207 Harris St 3 2 936 $219,900 $234
Lee Rd N/A N/A N/A $195,000 Unknown
Marshall St N/A N/A N/A $35,000 Unknown
120 Stem Lane N/A N/A N/A $30,000 Unknown
107 Stem Lane N/A N/A N/A $35,000 Unknown
411 Hicks Circle 3 2 1,032 $199,900 $193
Average: 3.0 2.0 1,730 $257,438 $181
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
154 Harbour Drive 3 2 2,150 $695,000 $685,000 $318 12/1/23
Lot 18, Lakeview Circle N/A N/A N/A $5,500 $13,500 Unknown 11/30/23
Lot 8, Lakeview Circle N/A N/A N/A $5,500 $13,500 Unknown 11/30/23
Lot 7, Lakeview Circle N/A N/A N/A $5,500 $13,500 Unknown 11/30/23
Lot 6, Lakeview Circle N/A N/A N/A $11,500 $13,500 Unknown 11/30/23
Lot 5, Lakeview Circle N/A N/A N/A $11,500 $13,500 Unknown 11/30/23
262 Pleasant View Loop 5 3 3,232 $459,900 $450,000 $139 11/30/23
110 Moccasin Hollow Lane 2 1 1,114 $215,000 $208,000 $186 11/30/23
113 Queen St 3 2 1,232 $100,000 $100,000 $81 11/30/23
1216 Old Lake City Hwy 3 1 960 $239,900 $210,000 $218 11/29/23
613 Glendale Ave 3 2 1,248 $299,900 $299,900 $240 11/28/23
138 Peach Orchard Rd 4 3 2,000 $149,900 $150,000 $75 11/21/23
121 Alpine Drive 4 3 2,431 $419,000 $405,000 $166 11/20/23
Lot 2-R5 Harbour Drive N/A N/A N/A $99,900 $95,000 Unknown 11/17/23
1328 Oak Ridge Hwy 3 2 1,316 $299,900 $310,000 $235 11/15/23
162 Pleasant View Loop N/A N/A N/A $79,900 $103,000 Unknown 11/13/23
1271 Ridgeview Drive 3 3 2,240 $549,900 $535,000 $238 11/10/23
304 Edgewood Circle 4 2 1,960 $398,900 $398,900 $203 11/10/23
110 Billie Tackett Lane 3 2 2,058 $475,000 $470,000 $228 11/9/23
294 Doe Run Blvd 3 2 1,284 $272,000 $273,300 $212 11/9/23
289 Doe Run Blvd 3 2 1,331 $269,900 $275,000 $206 11/9/23
219 Offutt Rd 3 2 1,156 $249,900 $249,900 $216 11/9/23
510 Riverside Drive 3 2 1,968 $495,990 $495,990 $252 11/8/23
110 Meadow Lane 3 3 1,960 $350,000 $353,000 $180 11/8/23
Nancy Lane N/A N/A N/A $45,000 $40,000 Unknown 11/3/23
529 Riverside Drive 3 2 1,812 $389,900 $385,000 $212 11/3/23
116 Lewallen Hollow Rd 3 2 1,453 $500,000 $523,325 $360 11/1/23
143 Johnny Smith Lane 3 2 1,288 $319,000 $320,000 $248 10/31/23
Pine St N/A N/A N/A $64,900 $58,000 Unknown 10/31/23
1994 Old Lake City Hwy 2 2 1,364 $165,000 $165,000 $120 10/31/23
227 Doe Run Blvd 3 2 1,008 $229,900 $217,000 $215 10/27/23
135 Autumn Drive 3 3 2,086 $410,000 $416,500 $199 10/27/23
122 Pleasant Lane 3 2 1,144 $279,900 $277,900 $242 10/27/23
2876 Dutch Valley Rd 3 2 1,456 $234,900 $235,000 $161 10/27/23
679 Blockhouse Valley Rd 3 2 1,362 $529,900 $519,000 $381 10/26/23
311 Old Tacora Hills Rd 3 2 1,734 $279,900 $279,900 $161 10/25/23
Edgewood Ave N/A N/A N/A $55,000 $50,000 Unknown 10/24/23
211 Jason Hovater Way N/A N/A N/A $109,900 $100,000 Unknown 10/24/23
721 N Charles Seivers Blvd 2 2 965 $235,000 $240,000 $248 10/23/23
714 Sinking Springs Rd 2 1 891 $199,900 $199,900 $224 10/20/23
407 Catawba Avenue 3 2 1,456 $232,900 $231,000 $158 10/17/23
108 Iroquois Lane 3 2 1,812 $330,000 $320,000 $176 10/13/23
204 Nancy Lane 3 2 2,360 $350,000 $338,000 $143 10/12/23
300 N Hicks St 4 3 2,998 $449,000 $430,000 $143 10/12/23
105 Lakeview Lane 3 3 2,997 $484,000 $496,000 $165 10/11/23
330 S Apache Rd 4 2 1,990 $234,900 $215,000 $108 10/10/23
147 Robin Lane 3 2 1,438 $264,900 $275,000 $191 10/10/23
Lot2 - R7 Harbour Drive N/A N/A N/A $199,900 $175,000 Unknown 10/10/23
401 Overton St 2 1 1,019 $239,900 $229,900 $225 10/6/23
107 Loggers Lane 4 2 2,016 $244,900 $243,000 $120 10/5/23
Average: 3.1 2.2 1,818 $297,141 $291,236 $187
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173