Sign up to stay up to date on the Friendsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Big Springs Ridge Rd N/A N/A N/A $269,000 Unknown
201 Vernie Lee Rd 2 3 2,370 $593,000 $250
1028 Chula Vista Drive 4 4 5,097 $1,200,000 $235
1258 Bill Wallace Drive 4 4 3,144 $457,900 $145
215 Montgomery Farms Drive 3 2 1,692 $419,900 $248
852 Collie Cove Court 3 2 10,344 $525,000 $50
212 Dunlap Hollow Rd N/A N/A N/A $850,000 Unknown
359 Academy Drive 3 3 2,112 $485,000 $229
N Sequoyah Drive N/A N/A N/A $159,900 Unknown
927 Windridge Rd N/A N/A N/A $1,200,000 Unknown
923 Summer Hill Court 4 6 3,480 $849,900 $244
805 Alley Drive 3 2 1,363 $379,900 $278
Miser Station Rd N/A N/A N/A $1,799,000 Unknown
711 Rio Drive 3 4 3,058 $599,900 $196
4905 Big Springs Rd 3 3 1,850 $620,000 $335
3756 Freels Rd 3 4 3,337 $1,300,000 $389
118 Valley Court 3 2 1,248 $659,900 $528
1005 Freda Lane 3 2 1,749 $430,000 $245
150 Bluffton Rd N/A N/A N/A $399,000 Unknown
Watershaw Drive N/A N/A N/A $699,900 Unknown
655 Watershaw Drive 4 5 7,528 $3,500,000 $464
702 Rio Drive 3 6 4,808 $2,175,000 $452
Average: 3.2 3.5 3,545 $889,645 $286
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
721 Rio Vista Circle 3 4 4,364 $799,900 $183
129 W Vinegar Valley Rd 3 2 1,612 $385,000 $238
603 W Vinegar Valley Rd 2 1 1,120 $160,000 $142
1504 John Sparks Drive 3 2 2,052 $349,900 $170
1212 Bill Wallace Drive 4 3 2,268 $396,900 $175
716 Loudon View Drive 3 3 2,786 $799,000 $286
1408 Sally View Drive 4 2 2,201 $499,900 $227
1116 Endsley Lane 4 2 1,882 $399,900 $212
1056 Wilderness Rd N/A N/A N/A $170,000 Unknown
5032 Miser Station Rd 4 1 1,500 $450,000 $300
Average: 3.3 2.2 2,198 $441,050 $215
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Frontier Cir N/A N/A N/A $79,900 $70,000 Unknown 9/20/23
4418 Vinegar Valley Rd N/A N/A N/A $52,900 $53,900 Unknown 8/31/23
1058 N Union Grove Rd N/A N/A N/A $99,000 $85,000 Unknown 8/29/23
760 Marble Hill Rd 3 2 1,568 $189,900 $180,000 $114 8/24/23
205 Disco Loop Rd 3 2 1,334 $245,000 $252,000 $188 8/18/23
173 Hamil Rd 3 2 1,919 $799,900 $734,000 $382 8/17/23
227 Endsley Quarry Lane 3 2 1,008 $199,900 $206,000 $204 8/4/23
930 Parks Ferry Rd N/A N/A N/A $219,900 $219,900 Unknown 8/3/23
1213 Disco Loop Rd 3 3 2,539 $475,000 $475,000 $187 8/2/23
171 Pine Lane 3 3 2,140 $575,000 $575,000 $268 8/1/23
283 Vernie Lee Rd 3 2 1,118 $299,900 $295,400 $264 7/28/23
1203 Parks Ferry Rd 4 3 2,808 $479,900 $479,900 $170 7/27/23
759 Marble Hill Rd 3 3 1,400 $350,000 $306,000 $218 7/26/23
285 Vernie Lee Rd 3 2 1,141 $309,900 $309,900 $271 7/21/23
107 Tucker Lane 3 2 1,056 $239,900 $243,500 $230 7/14/23
618 N Union Grove Rd 4 5 4,126 $699,900 $690,000 $167 7/10/23
2414 Whisper Creek Drive 3 2 1,790 $475,000 $460,000 $256 7/7/23
4809 Miser Station Rd 3 1 1,668 $316,900 $318,000 $190 6/29/23
1160 N Union Grove Rd 3 3 1,865 $430,000 $445,000 $238 6/21/23
2734 Big Springs Rd 2 1 1,130 $235,000 $229,900 $203 6/16/23
108 E Main Ave 3 2 1,890 $214,900 $240,000 $126 6/9/23
3710 Windstream Drive 3 4 5,338 $1,100,000 $965,000 $180 6/7/23
651 Pine Lane 3 2 1,995 $550,000 $560,000 $280 6/2/23
1429 Sally View Drive 3 2 2,148 $524,900 $505,000 $235 5/26/23
1763 Derby Downs Drive 3 3 2,010 $450,000 $450,000 $223 5/26/23
150 Goldenrod Lane 4 3 3,256 $900,000 $930,000 $285 5/15/23
1340 Windridge Rd 4 4 3,755 $1,300,000 $1,215,000 $323 5/12/23
202 Bay Court 4 2 1,404 $299,000 $400,000 $284 4/28/23
1149 Mustang Drive 2 3 3,000 $989,000 $975,000 $325 4/28/23
828 Rio Drive 3 3 3,251 $499,900 $499,900 $153 4/25/23
215 Bowers Circle 4 2 1,920 $329,000 $310,000 $161 4/17/23
1159 Chula Vista Drive 4 4 4,225 $840,000 $812,000 $192 4/13/23
965 Frontier Circle 3 3 1,836 $419,000 $414,500 $225 4/13/23
1410 Sally View Drive 3 2 1,716 $409,900 $409,900 $238 4/11/23
120 Unity Way 3 2 1,858 $399,900 $410,000 $220 4/10/23
3645 W Lamar Alexander Pkwy 4 5 5,402 $1,995,000 $1,675,000 $310 4/10/23
13076 Unitia Rd N/A N/A N/A $247,500 $247,500 Unknown 4/7/23
4521 W Countryside 3 3 1,600 $462,500 $400,900 $250 4/4/23
3127 Big Springs Rd N/A N/A N/A $220,000 $184,600 Unknown 3/31/23
1742 Derby Downs Drive 3 2 1,687 $424,999 $420,000 $248 3/29/23
Average: 3.2 2.6 2,261 $483,707 $466,317 $230
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40