Sign up to stay up to date on the Kodak Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3934 Doan Drive 3 3 1,872 $430,000 $229
212 Hardin Rd 2 1 868 $269,999 $311
770 Gates Lane 3 2 2,413 $549,999 $227
Lot 15 River Cliff Drive N/A N/A N/A $60,300 Unknown
3028 Toms Way N/A N/A 1,760 $375,000 $213
2615 Myers Dr Drive 3 3 2,700 $2,130,000 $788
809 Catlett Farms Way 3 2 1,944 $335,900 $172
320 Ironwood Drive 3 2 1,288 $349,900 $271
Emerald Ave N/A N/A N/A $169,900 Unknown
Autumn Lane N/A N/A N/A $79,900 Unknown
148 Clear Creek Rd 3 2 2,052 $420,000 $204
Bent Rd Rd N/A N/A N/A $750,000 Unknown
436 Thorngrove Pike N/A N/A N/A $3,750,000 Unknown
527 Douglas Dam RD N/A N/A N/A $1,900,000 Unknown
389 Roy Hays Way 4 6 6,406 $1,700,000 $265
516 Stellar Court 3 2 1,680 $349,900 $208
9557 Gunnies Drive 3 3 3,183 $785,000 $246
351 Grandview Drive 5 4 4,982 $889,000 $178
234 Clear Creek Way 3 3 2,162 $599,900 $277
Sandra Way N/A N/A N/A $114,999 Unknown
Lot 18 Bentview Drive N/A N/A N/A $65,000 Unknown
3539 Bryan Rd N/A N/A N/A $1,800,000 Unknown
1803 Elkins Rd 3 2 1,232 $625,000 $507
148 Grandview Drive 5 2 2,291 $394,900 $172
Lot 27 Sandpipper Court N/A N/A N/A $59,000 Unknown
Haley Woods Drive N/A N/A N/A $49,500 Unknown
Summerhill Drive N/A N/A N/A $69,400 Unknown
Maples Rd N/A N/A N/A $429,900 Unknown
Snyder Rd N/A N/A N/A $3,000,000 Unknown
Delainey Dr N/A N/A N/A $50,000 Unknown
Lot 25R Bentwood Dr Drive N/A N/A N/A $119,900 Unknown
Average: 3.3 2.6 2,455 $731,364 $285
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
154 Clear Creek Way 3 3 1,850 $400,000 $216
Alex Bales Rd N/A N/A N/A $99,000 Unknown
3035 Toms Way 3 2 1,232 $189,900 $154
10400 Alex Bales Rd 3 1 1,326 $299,900 $226
717 Malin Drive N/A N/A N/A $99,900 Unknown
2609 Clyde Ed Rd 3 3 2,584 $675,500 $261
832 Catherine Crisp Drive 3 3 2,072 $399,900 $193
Byrd Farm Lane N/A N/A N/A $190,000 Unknown
Sunrise Blvd N/A N/A N/A $35,000 Unknown
512 Northview Drive 3 4 3,303 $579,900 $175
1213 Whaleys Overlook 4 4 4,528 $699,900 $154
3108 Fortenberry Rd 3 3 2,214 $429,000 $193
3014 Sugarwood Drive 5 3 3,823 $675,000 $176
319 Constellation Lane 5 5 4,339 $864,900 $199
911 Sevier County Line Rd Rd N/A N/A N/A $98,900 Unknown
835 Holbert Lane N/A N/A N/A $465,000 Unknown
Hickman Rd N/A N/A N/A $19,500 Unknown
Douglas Dam Lot #7 Rd 3 4 1,687 $350,900 $208
Douglas Dam Lot #9 Rd 3 3 2,110 $432,900 $205
Douglas Dam Lot #12 Rd 3 3 1,600 $335,000 $209
Douglas Dam Lot #10 Rd 3 4 1,710 $350,900 $205
Average: 3.4 3.2 2,455 $366,233 $198
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4241 Christy Way 3 3 2,400 $529,900 $510,000 $212 11/22/23
Atala Tr N/A N/A N/A $65,555 $64,555 Unknown 11/20/23
River Rd N/A N/A N/A $89,000 $85,000 Unknown 11/20/23
Four M Circle N/A N/A N/A $65,000 $50,000 Unknown 11/16/23
3843 Catewright Rd 3 2 1,500 $749,000 $525,000 $350 11/13/23
3829 Settlers Tr 3 3 1,658 $430,000 $430,000 $259 11/9/23
3655 Douglas Dam Rd 3 3 2,650 $699,000 $699,000 $263 11/7/23
2792 River Island Blvd 4 4 4,200 $1,499,900 $1,325,000 $315 11/6/23
220 Clear Creek Way 3 3 2,181 $415,000 $420,000 $192 11/1/23
2836 Loveday Way 3 2 1,512 $239,000 $239,000 $158 10/27/23
3817 Hickory Lane 3 3 2,414 $679,900 $715,000 $296 10/27/23
Tract 1 Smith School Rd N/A N/A N/A $85,000 $85,000 Unknown 10/26/23
1207 Smith School Rd N/A N/A N/A $160,000 $160,000 Unknown 10/26/23
3627 Blue Byrd Lane 2 3 3,312 $469,000 $469,900 $141 10/26/23
210 Piney Rd 3 1 1,664 $250,000 $225,000 $135 10/23/23
823 Wehali Tr 3 2 2,068 $549,900 $515,000 $249 10/20/23
204 Hardin Rd 3 2 1,000 $135,000 $90,000 $90 10/18/23
3228 Bent Rd 3 3 2,410 $649,000 $639,000 $265 10/18/23
9541 Gunnies Drive 4 3 2,928 $829,000 $765,000 $261 10/12/23
3223 Topside Drive 3 3 2,731 $499,900 $450,000 $164 10/11/23
155 Byrd Drive 3 3 1,767 $325,000 $317,500 $179 10/6/23
9305 Kodak Rd 3 4 2,119 $379,900 $379,900 $179 10/6/23
Lot 17 Bentview Drive N/A N/A N/A $55,000 $55,000 Unknown 10/5/23
3820 Poplar Lane 3 2 1,600 $395,000 $387,000 $241 10/3/23
1024 Bradley Court 3 3 2,284 $274,900 $260,000 $113 9/29/23
2804 River Island Blvd N/A N/A N/A $250,000 $250,000 Unknown 9/22/23
659 River Rd 4 2 1,404 $699,000 $675,000 $480 9/22/23
1404 Beechtop Lane 3 2 1,906 $449,500 $435,000 $228 9/18/23
1021 Eagle View Drive 3 3 3,126 $659,900 $655,000 $209 9/14/23
773 Catherine Crisp Way 3 2 1,431 $320,000 $295,000 $206 9/14/23
3727 Hardwood Rd 3 2 1,440 $375,000 $370,000 $256 9/8/23
349 Constellation Lane Lane 3 4 3,231 $664,900 $650,000 $201 9/8/23
681 Southview Circle 3 3 2,340 $499,900 $510,000 $217 9/6/23
3029 Sugarwood Drive 3 3 1,736 $439,900 $410,000 $236 9/5/23
238 Clear Creek Rd 3 3 2,472 $529,900 $529,900 $214 9/1/23
Basswood Lane N/A N/A N/A $32,500 $27,000 Unknown 8/31/23
Basswood Lane N/A N/A N/A $32,000 $27,000 Unknown 8/31/23
2345 DAVE SMITH RD 3 3 2,304 $448,875 $440,000 $190 8/30/23
735 Tuckahoe View Trail 3 2 1,462 $449,000 $449,000 $307 8/28/23
3022 Toms Way 4 2 1,836 $269,990 $269,999 $147 8/25/23
412 Cedar Creek Circle 3 3 1,588 $399,900 $383,000 $241 8/18/23
746 Malin Drive 4 3 2,222 $539,900 $539,000 $242 8/15/23
336 Grandview Drive 3 2 1,456 $399,900 $394,900 $271 8/14/23
523 Birch Drive 3 3 1,820 $360,000 $347,500 $190 8/11/23
673 Southview Circle 3 3 3,804 $685,000 $675,000 $177 8/7/23
319 Stoneybrook Tr 3 3 1,850 $378,000 $375,000 $202 8/7/23
3216 Bentwood Drive 3 3 2,316 $544,900 $600,000 $259 8/4/23
919 Douglas Dam Rd 3 2 1,296 $200,000 $190,000 $146 7/26/23
Sandpiper Court N/A N/A N/A $94,999 $92,000 Unknown 7/20/23
2601 Clyde Ed Rd N/A N/A N/A $40,000 $28,000 Unknown 7/14/23
Average: 3.1 2.7 2,056 $378,897 $366,305 $220
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66