Sign up to stay up to date on the Oak Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
102 Audubon Rd 3 2 1,056 $180,000 $170
Jefferson Ave N/A N/A 22,651 $98,000 $4.32
102 Hollyberry Rd Unit Lot 508 3 3 2,630 $499,900 $190
111 B Arcadia Lane 2 2 905 $125,000 $138
109 Parma Rd 3 2 984 $196,000 $199
102 Westwind Drive 4 3 2,240 $249,700 $111
129 Boysenberry Drive 3 3 2,310 $389,900 $168
Mississippi Ave N/A N/A N/A $575,000 Unknown
163 Nebraska Ave 3 3 2,314 $487,300 $210
127 Jonathan Lane 2 1 606 $175,000 $288
153 High Point Lane 3 2 1,492 $329,700 $220
103 Wiltshire Drive 4 3 2,872 $739,000 $257
353 Vermont Ave N/A N/A N/A $47,750 Unknown
103 Fortenberry St 3 3 1,960 $374,500 $191
118 Rockbridge Greens Blvd N/A N/A N/A $98,500 Unknown
109 Rockbridge Greens Blvd 4 4 5,934 $1,200,000 $202
113 Checkerberry Rd N/A N/A N/A $82,500 Unknown
238 Gum Hollow Rd 4 3 2,714 $395,000 $145
101 Chaseberry Rd Unit lot 24G 3 3 2,875 $519,900 $180
114 Brookberry Rd Unit Lot 32G 4 3 2,851 $476,400 $167
115 Brookberry Rd Unit Lot 34G 3 3 2,477 $428,575 $173
123 William Lane 9 12 10,221 $1,299,999 $127
135 Hillside Rd 5 3 2,484 $389,500 $156
141 N Alabama Rd 3 2 1,152 $375,000 $325
Rolling Links Blvd N/A N/A N/A $689,900 Unknown
101 Wade Lane 4 3 1,764 $389,900 $221
104 Hillberry Rd N/A N/A N/A $70,000 Unknown
103 Fountberry St N/A N/A N/A $70,000 Unknown
No address 4 3 2,268 $364,900 $160
101 Nixon Rd 3 2 2,013 $260,000 $129
161 E Main St Unit 302 3 2 1,805 $594,625 $329
101 Hamilton Circle N/A N/A 1,425 $350,000 $245
100 Hamilton Circle N/A N/A 1,425 $350,000 $245
222 East Drive 3 2 1,056 $225,000 $213
96 Royal Troon Circle Unit Lot 3 N/A N/A N/A $58,750 Unknown
57 Rolling Links Blvd 5 5 5,231 $774,900 $148
3 Rivers Run Blvd 4 3 3,421 $1,300,000 $380
1018 Alvin Weinberg Drive N/A N/A N/A $350,000 Unknown
1938 Oak Ridge Turnpike N/A N/A 5,000 $5,000 $1
102 Lawton Rd 3 2 1,344 $245,000 $182
110 Forest Creek Pkwy 4 3 2,864 $699,000 $244
Briarcliff Ave N/A N/A N/A $1,200,000 Unknown
206 Edgemoore Rd N/A N/A N/A $1,495,000 Unknown
178 Pineberry Rd Unit 146 N/A N/A N/A $109,900 Unknown
103 Plumberry Ave Unit 147 N/A N/A N/A $109,900 Unknown
130 Forest Creek Pkwy N/A N/A N/A $104,999 Unknown
Oak Ridge Turnpike N/A N/A N/A $180,000 Unknown
102 Black Oak Drive N/A N/A N/A $67,500 Unknown
Arcadia Place N/A N/A N/A $289,900 Unknown
100 Ditman Lane N/A N/A N/A $19,999 Unknown
Average: 3.6 3.0 3,198 $392,044 $191
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
120 Atlanta Rd 3 1 768 $159,900 $208
179 Whippoorwill Drive 4 5 4,500 $789,000 $175
100 Windgate Place 4 4 3,751 $975,000 $259
112 Manchester Rd 3 2 1,370 $249,900 $182
869 W Outer Drive 4 3 3,190 $387,000 $121
226 Tusculum Drive 3 3 3,252 $240,000 $73
112 E Groves Park Blvd 3 3 2,086 $450,000 $215
114 E Price Rd 3 2 1,848 $280,000 $151
103 Loyola Lane 2 1 800 $159,000 $198
108 Deerberry Lane 3 3 2,411 $464,900 $192
127 Chestnut Hill Rd 5 4 4,140 $525,000 $126
116 Claremont Rd 4 4 3,620 $599,900 $165
92 E Elderberry St Unit Lot 522 4 3 3,147 $519,900 $165
906 W Outer Drive 4 2 2,300 $275,000 $119
53 Riverview Drive 3 4 2,874 $539,900 $187
116 W Elderberry St Unit Lot 585 3 3 2,842 $529,900 $186
105 Shagbark Lane 3 2 1,951 $401,900 $205
109 Outer Drive 3 3 1,720 $329,900 $191
112 Audubon Rd 5 2 2,140 $289,500 $135
207 E Tennessee Ave 2 1 963 $205,000 $212
111 E Elderberry Rd Unit lot 6F 3 3 1,484 $319,900 $215
113 E Elderberry St Unit Lot 7F 3 2 1,549 $324,900 $209
109 E Elderberry St Unit Lot 5F 3 3 2,312 $374,900 $162
104 Naples Lane 4 4 2,668 $469,900 $176
636 Robertsville Rd 2 1 912 $190,000 $208
24 Riverside Drive 4 3 2,500 $509,999 $203
100 W Geneva Lane 2 1 816 $150,000 $183
115 E Elderberry Rd Unit lot 8F 3 3 1,945 $334,900 $172
106 Iona Circle 3 2 2,436 $309,000 $126
167 Ibis Loop 5 3 2,406 $410,000 $170
110 Szilard St 3 3 2,342 $500,000 $213
120 Grandcove Lane 2 2 1,783 $324,900 $182
109 Center Park Lane 5 6 5,017 $979,900 $195
152 Beverly Circle 3 1 1,199 $259,900 $216
135 Black Oak Drive 3 2 2,355 $509,000 $216
115 Lewis Lane 4 3 2,892 $394,900 $136
121 Amanda Place 4 3 3,301 $549,750 $166
105 Gooseberry Circle Unit lot 294 3 3 2,534 $459,900 $181
102 Pineberry West Rd 4 4 3,361 $749,950 $223
116 Brookberry Rd Unit Lot 33G 4 3 3,050 $474,900 $155
105 English Court 4 3 2,416 $449,000 $185
117 Jarrett Lane 3 2 1,400 $239,900 $171
101 Greenbriar Lane 4 3 3,472 $370,000 $106
111 Dover Lane 4 4 2,738 $609,900 $222
13 Bellhaven Lane 3 2 1,787 $280,000 $156
117 Boysenberry Drive 3 3 2,578 $449,900 $174
100 Nevada Circle N/A N/A 1,728 $195,000 $112
205 Connors Circle 4 3 3,055 $525,750 $172
104 Willow Lane 4 3 2,244 $399,900 $178
209 & 215 Louisiana Ave 4 3 2,684 $449,000 $167
Average: 3.4 2.8 2,300 $390,868 $174
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
218 Manhattan Ave 3 2 984 $85,000 $82,000 $83 6/2/23
106 Norris Lane 3 2 1,778 $250,000 $250,000 $140 5/31/23
1052 W Outer Drive 4 3 3,300 $495,000 $482,500 $146 5/31/23
117 W Hutchinson Circle 3 2 1,351 $279,900 $270,000 $199 5/31/23
110 Jarrett Lane 3 2 1,400 $149,900 $149,900 $107 5/31/23
100 Stone Bridge Way N/A N/A N/A $149,900 $145,000 Unknown 5/31/23
209 W Southwood Lane 5 5 5,388 $874,900 $862,500 $160 5/31/23
109 Pineberry West Rd N/A N/A N/A $80,000 $70,000 Unknown 5/31/23
109 Windham Rd 3 3 1,808 $299,999 $299,999 $165 5/30/23
123 Newell Lane 4 3 3,800 $644,900 $635,360 $167 5/30/23
108 Plymouth Circle 3 3 2,876 $355,000 $355,000 $123 5/26/23
107 Rand Circle 3 2 1,828 $289,900 $290,000 $158 5/26/23
25 Outer Drive 2 1 1,096 $224,900 $245,000 $223 5/26/23
155 Whippoorwill Drive 3 4 3,946 $729,999 $694,500 $176 5/25/23
237 East Drive 3 1 1,056 $220,000 $218,000 $206 5/25/23
103 Morgan Rd 4 3 2,442 $379,000 $376,000 $153 5/23/23
145 Hardinberry St 3 2 1,484 $319,900 $319,900 $215 5/23/23
204 Waddell Circle 3 3 2,042 $235,000 $246,000 $120 5/22/23
131 Lancaster Rd N/A N/A N/A $91,000 $85,000 Unknown 5/19/23
134 Lake Hills Drive 3 3 1,918 $394,000 $396,700 $206 5/19/23
157 E Elderberry Rd Unit lot 26F 3 3 1,945 $334,900 $334,900 $172 5/19/23
120 Revere Circle 3 2 1,425 $274,900 $279,900 $196 5/18/23
110 Chaseberry Rd Unit lot 16G 3 3 2,534 $430,600 $430,600 $169 5/17/23
476 Robertsville Rd 3 3 2,981 $369,900 $360,000 $120 5/16/23
1084 W Outer Drive 4 3 2,002 $450,000 $450,000 $224 5/16/23
148 Forest Creek Pkwy Lot 20 N/A N/A N/A $99,900 $99,900 Unknown 5/15/23
103 Nasson Lane 4 3 2,090 $325,000 $325,000 $155 5/15/23
102 Pratt Lane 3 1 980 $165,000 $155,000 $158 5/12/23
96 E Elderberry St Unit Lot 520 4 3 2,808 $539,900 $538,900 $191 5/12/23
111 Norton Rd 4 3 1,928 $250,000 $244,900 $127 5/12/23
103 Wesley Lane 6 5 5,200 $865,000 $832,500 $160 5/12/23
109 Cherry Oak Drive 3 3 2,689 $519,900 $519,900 $193 5/12/23
107 W Arrowwood Rd 3 2 1,200 $239,000 $250,000 $208 5/11/23
105 Ulysses Lane 3 2 1,661 $260,000 $275,000 $165 5/11/23
112 Newridge Rd 4 4 2,836 $400,000 $395,000 $139 5/11/23
512 Michigan Ave 2 1 896 $210,000 $210,000 $234 5/10/23
303 W Faunce Rd 3 2 1,184 $249,900 $249,900 $211 5/10/23
159 E Elderberry Rd Unit lot 27F 3 2 1,484 $319,900 $319,900 $215 5/10/23
105 Devanshire Court 3 2 2,077 $397,000 $410,000 $197 5/9/23
108 Forestberry St 3 2 1,450 $299,900 $329,000 $226 5/8/23
116 Balboa Circle 5 3 2,774 $385,000 $420,000 $151 5/5/23
9205 Burchfield Drive 3 2 2,184 $299,900 $315,000 $144 5/5/23
107 Blue Ridge Court 3 2 1,789 $379,900 $355,000 $198 5/5/23
290 Broadberry Ave Unit lot 27 3 3 1,974 $294,900 $294,900 $149 5/5/23
104 Westview Lane 4 4 4,713 $979,900 $999,900 $212 5/5/23
296 Broadberry Ave Unit lot 30 3 3 1,974 $299,900 $299,900 $151 5/5/23
300 Broadberry Ave Unit lot 32 3 3 1,990 $299,900 $299,900 $150 5/5/23
304 Firestone Rd 2 2 1,344 $200,000 $192,000 $142 5/4/23
294 Broadberry Ave Unit lot 29 3 3 2,033 $304,900 $304,900 $149 5/4/23
1007 Tuskegee Drive 3 4 3,650 $850,000 $825,000 $226 5/3/23
Average: 3.3 2.6 2,075 $316,763 $315,662 $166
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308