Sign up to stay up to date on the Seymour Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
441 Water Oak Drive 3 2 1,296 $399,900 $308
495 Tittsworth Spring Rd 2 1 936 $295,000 $315
611 S South Rogers Rd Rd 3 2 1,543 $495,000 $320
630 Chris Haven Drive 4 3 2,184 $500,000 $228
714 Old Towne Loop Drive 3 3 2,254 $379,900 $168
616 Emerald Ave 3 2 1,288 $350,000 $271
902 Long John Trace 3 3 2,616 $489,900 $187
405 Montana Court 4 5 3,491 $799,900 $229
915 N Chris Haven Drive 3 3 1,950 $439,990 $225
640 Baker Street St 3 1 960 $254,900 $265
819 Clark St 2 1 784 $150,000 $191
400 Tennessee Circle 3 2 1,700 $379,000 $222
119 Van Gilder Way 3 2 2,091 $415,000 $198
N Shiloh Rd N/A N/A N/A $2,900,000 Unknown
1051 Pathways Drive 3 2 1,900 $505,900 $266
639 Chris Haven Drive 3 3 1,938 $399,900 $206
2327 Dripping Springs Rd N/A N/A N/A $400,000 Unknown
203 Dehart Drive 3 3 4,200 $1,000,000 $238
329 Carr Rd 2 2 896 $219,900 $245
425 Meadowlake Circle 3 2 2,041 $462,000 $226
824 Hillcrest Drive 4 2 1,700 $339,900 $199
589 Loposser Hollow Rd 4 4 4,016 $1,329,900 $331
12938 Chapman Highway Hwy N/A N/A N/A $250,000 Unknown
832 Gavin Lane N/A N/A N/A $45,000 Unknown
821 Gavin Lane N/A N/A N/A $120,000 Unknown
524 Amarillo Drive 2 2 1,800 $379,900 $211
620 Chilhowee School Rd 4 3 4,072 $449,900 $110
335 S Rogers Rd 3 2 1,296 $880,000 $679
335 S Rogers Rd N/A N/A N/A $880,000 Unknown
534 Tennessee Circle 3 2 1,608 $369,900 $230
811 Berkay Lane 3 2 1,845 $399,999 $216
402 Pickens Gap Rd 3 3 1,972 $569,000 $288
65 ACRES Sugarloaf Mountain Rd N/A N/A N/A $719,900 Unknown
108 Latonia Drive 3 3 2,100 $495,000 $235
160 Chapman View 3 3 1,700 $497,500 $292
Marquis Drive N/A N/A N/A $98,000 Unknown
Marquis Drive N/A N/A N/A $98,000 Unknown
Chapman View ESTATES Drive N/A N/A N/A $98,000 Unknown
117 Russell Drive 2 1 840 $116,000 $138
Carr Rd N/A N/A N/A $439,900 Unknown
Chapman Hwy N/A N/A N/A $199,900 Unknown
10506 Chapman Hwy N/A N/A N/A $159,900 Unknown
Bluff Shadows Lane N/A N/A N/A $59,000 Unknown
Bluff Shadows Lane N/A N/A N/A $59,000 Unknown
Bluff Shadows Lane N/A N/A N/A $59,000 Unknown
Bluff Shadows Lane N/A N/A N/A $59,000 Unknown
733 Greenfern Tr 3 4 2,368 $559,900 $236
Lot 19 Temple Rd N/A N/A N/A $174,900 Unknown
Lot 18 Temple Rd N/A N/A N/A $174,900 Unknown
Lot 17 Temple Rd N/A N/A N/A $179,900 Unknown
Average: 3.1 2.6 2,223 $434,293 $242
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
209 S Old Sevierville Pike 2 1 817 $125,000 $152
417 Timberline Drive 3 3 1,890 $322,000 $170
208 Cherokee Trail Tr 3 3 2,241 $429,000 $191
711 Water Oak Drive 3 3 1,764 $364,900 $206
614 Texas St 3 3 1,890 $344,900 $182
414 Emerts View Circle 3 2 1,368 $325,000 $237
324 Logan St 3 2 1,764 $360,000 $204
119 Maryville Hwy 3 2 1,032 $239,900 $232
123 Sunflower Loop 3 2 1,668 $349,000 $209
1316 Springfield Drive N/A N/A N/A $64,900 Unknown
1456 A R Davis Rd 4 2 2,211 $575,000 $260
2043 Bill Hicks Drive 3 2 1,555 $420,000 $270
622 Pimlico Drive 3 2 1,485 $299,999 $202
1053 Pathways Drive 3 2 1,985 $520,900 $262
443 Montana Court 3 2 1,824 $574,900 $315
330 Westmoreland Court 3 2 1,647 $240,000 $145
144 Van Gilder Way 3 2 1,650 $409,900 $248
2038 Kings View Loop N/A N/A N/A $49,900 Unknown
No address N/A N/A N/A $599,900 Unknown
Tract 5 N Shiloh Rd N/A N/A N/A $59,900 Unknown
Lot 35 Green Ridge Road N/A N/A N/A $39,900 Unknown
Lot 49 Center Street N/A N/A N/A $42,500 Unknown
802 Berkay Lane 3 3 2,200 $348,000 $158
2167 Happy Creek Rd 3 2 1,120 $399,900 $357
1225 Boyds Creek Hwy N/A N/A 2,960 $1,200,000 $405
Average: 3.0 2.2 1,740 $348,211 $232
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
425 Teresa Ann Drive 3 2 1,768 $439,900 $427,000 $241 11/30/23
203 Bar Tall Way 2 3 1,567 $265,000 $257,000 $164 11/30/23
368 Keener Rd 3 1 1,326 $154,500 $150,000 $113 11/30/23
815 E Nails Creek Rd 3 2 1,949 $365,000 $365,000 $187 11/28/23
783 Whippoorwill Circle 3 3 1,686 $339,900 $340,000 $201 11/28/23
Chaparral Drive N/A N/A N/A $95,000 $95,000 Unknown 11/22/23
136 Van Gilder Way 3 2 1,700 $399,900 $399,900 $235 11/22/23
147 Van Gilder Way 3 2 1,650 $429,900 $420,000 $254 11/21/23
116 Misty Breeze Lane 3 2 2,035 $299,000 $250,000 $122 11/21/23
339 Eldorado Circle 3 2 2,079 $359,900 $339,000 $163 11/20/23
710 E Nails Creek Rd 4 3 2,280 $435,000 $430,000 $188 11/17/23
117 Pewter Way 2 3 1,395 $249,900 $235,000 $168 11/17/23
668 E Nails Creek Rd 3 2 2,044 $439,900 $414,900 $202 11/16/23
778 Whippoorwill Circle 3 3 2,292 $439,900 $434,000 $189 11/15/23
605 Keck St 3 2 1,566 $300,000 $310,000 $197 11/14/23
Lot 157 Devon St N/A N/A N/A $44,999 $35,000 Unknown 11/8/23
207 Bar Tall Way 2 3 1,567 $259,900 $255,000 $162 11/7/23
Community Park Rd N/A N/A N/A $250,000 $240,000 Unknown 11/3/23
822 Reagan Circle 3 2 2,069 $305,000 $305,000 $147 11/3/23
809 Reagan View Lane 4 3 2,254 $560,000 $515,000 $228 11/2/23
706 Stanton Rd 3 3 3,748 $799,999 $799,999 $213 10/31/23
1041 Pathways Drive 3 2 1,985 $520,000 $520,000 $261 10/31/23
521 Carpenter Drive 3 2 1,784 $349,000 $349,000 $195 10/30/23
309 Joshua Landing Court 3 2 1,333 $339,900 $350,000 $262 10/30/23
114 Latonia Drive 3 3 2,221 $479,900 $479,900 $216 10/30/23
702 Black Oak Ridge Rd 2 1 1,274 $349,900 $290,000 $227 10/24/23
2249 S Hardin Lane N/A N/A 4,817 $599,000 $599,000 $124 10/20/23
1469 Estates Drive 3 2 1,513 $439,900 $435,000 $287 10/18/23
549 Illinois Ave 3 4 3,282 $785,000 $765,000 $233 10/18/23
129 Blue Ridge Lane 3 2 1,660 $329,900 $331,000 $199 10/16/23
208 Bar Tall Way 3 3 2,040 $319,900 $306,000 $150 10/16/23
121 Harrison Lane 4 3 2,694 $449,500 $385,000 $142 10/13/23
228 Williams Rd 3 2 1,152 $169,900 $160,000 $138 10/13/23
520 N Pitner Rd 3 2 1,986 $357,000 $352,000 $177 10/12/23
N Rogers Rd N/A N/A N/A $354,900 $325,000 Unknown 10/12/23
1772 Ellejoy Rd 3 1 2,010 $150,000 $110,000 $54 10/11/23
536 Hills Gate Circle 3 3 1,986 $389,000 $365,000 $183 10/9/23
916 Sentry Ridge View Drive 3 2 1,635 $429,900 $429,900 $262 10/6/23
6033 Nails Creek Road 3 1 1,008 $285,000 $275,000 $272 10/6/23
757 Whippoorwill Circle 3 2 3,296 $340,000 $322,000 $97 10/6/23
12926 Chapman Highway 3 2 1,424 $239,900 $239,900 $168 10/4/23
124 Main St 3 3 3,340 $480,000 $480,000 $143 10/4/23
977 Graves Delozier Rd 2 1 704 $299,000 $270,000 $383 10/3/23
339 Iroquois Lane 3 2 1,896 $325,000 $360,000 $189 10/2/23
325 Howard Drive 3 2 1,775 $339,900 $339,900 $191 10/2/23
517 Simmons View Drive Unit 20 4 4 4,152 $800,000 $787,500 $189 9/29/23
349 Franklin Meadows Way 2 2 1,308 $230,000 $230,000 $175 9/29/23
1549 Brahman Lane 3 3 2,667 $575,000 $607,500 $227 9/29/23
339 Tucker Rd 3 2 2,262 $379,900 $355,000 $156 9/29/23
449 Meadowlake Circle 5 4 2,920 $599,900 $525,000 $179 9/29/23
Average: 3.1 2.3 2,015 $388,713 $376,929 $208
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151